While humans can often prevent cardiovascular diseases by changing dietary habits, our pets cannot do this for themselves. We have, therefore, developed L-R Zyme for our little companions.
Lumbrokinase has been proved to have significant curative effects on numerous cardiovascular diseases in humans, and therefore has several associated patents in 23 nations for uses such as thrombotic treatment, diabetic treatment, blood pressure control, and antilipotropic medicines.
Table1
| Supplement Facts Serving Size: 1 Tablet 120mg | |
| L-R Powder | 20.0mg |
|---|---|
| Maltitol | 11.0mg |
| Cellulose | 64.5mg |
| Lactose | 50.0mg |
| Potato Starch | 3.5mg |
Table2
| Constituent analysis of L-R powder | ||||
| W-1wt% | W-2wt% | W-4wt% | W-6wt% | |
| Water | 10.1 | 10.2 | 10.2 | 10.8 |
| Crude Protein | 58.1 | 58.7 | 58.1 | 56.9 |
| Crude Fat | 11.2 | 11.5 | 11.4 | 11.8 |
| Nitrogen-free Extract | 15.8 | 14.7 | 15.4 | 15.7 |
| Ash | 4.7 | 4.8 | 4.8 | 4.7 |
| Crude Fiber | 0.1 | 0.1 | 0.1 | 0.1 |
Table3
| Minerals in L-R powder | ||||
| W-1wt% | W-2wt% | W-4wt% | W-6wt% | |
| Dry g% | Dry g% | Dry g% | Dry g% | |
| Calcium | 0.539 | 0.551 | 0.552 | 0.543 |
| Magnesium | 0.261 | 0.269 | 0.268 | 0.263 |
| Potassium | 0.889 | 0.912 | 0.914 | 0.902 |
| Natrium | 0.543 | 0.553 | 0.556 | 0.548 |
| Phosphorus | 0.718 | 0.732 | 0.73 | 0.725 |
| Iron | 0.084 | 0.084 | 0.082 | 0.083 |
| mg% | mg% | mg% | mg% | |
| Copper | 2.32 | 2.37 | 2.34 | 2.33 |
| Zinc | 7.53 | 7.67 | 7.62 | 7.58 |
| Manganese | 2.11 | 2.12 | 2.12 | 2.16 |
Table-4 displays the amino-acid analysis of crude protein in L-R powder, fish meal, and soybean powder.
This results show that L-R powder is rich in crude protein, crude lipid, and various trace metals. The results also demonstrate that a high proportion of essential amino-acids are contained in the amino-acid composition of the crude protein.
Table4
| ino-acid composition of crude protein in L-R powder | ||||
| Amino AcidAspartic | Sample 1 | Sample 2 | Fish Meal | Soybean Powder |
|---|---|---|---|---|
| g/100 | g/100 | g/100 | g/100 | |
| Acid | 7.28 | 7.35 | - | - |
| Threonine | 3.28 | 3.30 | 2.56 | 1.95 |
| Serine | 3.33 | 3.38 | - | - |
| Glutamic Acid | 8.98 | 9.04 | - | - |
| Proline | 1.30 | 1.31 | - | - |
| Glycine | 3.54 | 3.58 | 6.31 | 2.92 |
| Alanine | 3.95 | 4.01 | - | - |
| Cysteine | 0.56 | 0.59 | 0.59 | 0.92 |
| Valine | 3.50 | 3.58 | 2.83 | 2.44 |
| Methionie | 1.05 | 1.06 | 1.84 | 0.72 |
| Isoleucine | 3.18 | 3.18 | 2.43 | 2.25 |
| Leucine | 5.34 | 5.43 | 4.27 | 3.42 |
| Tyrosine | 2.60 | 2.59 | 1.91 | 1.71 |
| Phenylalanine | 2.94 | 2.96 | 2.37 | 2.14 |
| Tryptophan | 0.34 | 0.34 | - | - |
| Lysine | 5.16 | 5.21 | 1.25 | 1.06 |
| Histidine | 1.77 | 1.78 | 4.53 | 3.07 |
| Arginine | 4.51 | 4.55 | 4.20 | 3.54 |

